Premium-quality coaxial cable has 96% braid for best signal strength and least interference.
Tinned copper wire is used for the conductor and shield, insulated by a UV-inhibited white jacket. Use RG-58CU for interconnecting electronic equipment, RG-59U for TVs and some SAT NAVs, RG-8X for VHF runs less than 50′ and RG-213 for VHF runs over 50′. Price is per foot.
- Features signal loss ratios of up to 50 percent less than other brands of coaxial cable
- Tinned copper center conductor as well as tinned copper outer braid for corrosion resistance and easy soldering
- 96 percent braid for best signal strength and least interference, with UV inhibited white jacket for longest life
Specifications
| Wire Type | RG58C/U | RG59U | RG8X | RG213 |
|---|---|---|---|---|
| Insulation Material | PVC* | PVC | PVC | PVC* |
| Nominal O.D. | 3/16″ 4.8mm | 1/4″ 6.4mm | 1/4″ 6.4mm | 13/32″ 10.3mm |
| AWG | 20 | 23 | 16 | 13 |
| Conductor Stranding | 19/33 | Solid** | 19/29 | 7/21 |
| Braid Coverage | 96% | 96% | 96% | 96% |
| Weight per 1000′ | 26lb. | 36b. | 40b. | 110b. |
| Impedance (Ohms) | 50 | 75 | 50 | 50 |
| Capacitance/Ft. | 30.8 pF | 20.5 pF | 26.0 pF | 30.8 pF |
| Attenuation/100′ | ||||
| @50MHz | 3.3dB | 2.4dB | 2.5dB | 1.3dB |
| @100MHz | 4.9dB | 3.4dB | 3.7dB | 1.9dB |
| @1000MHz | 21.5dB | 12.0dB | 13.5dB | 8.0dB |
| Velocity of Propagation | 66% | 66% | 78% | 66% |
| * Non-contaminating insulation | ** Copperweld |














Reviews
There are no reviews yet.